<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Air Deals &#187; Airlines</title>
	<atom:link href="http://www.grabairdeals.com/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grabairdeals.com</link>
	<description>Grab Cheap Airlines and Flights Deal Worldwide</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[FULL FLIGHT MOVIE] MSP to RSW &#8211; Northwest Airlines A320 Flight</title>
		<link>http://www.grabairdeals.com/full-flight-movie-msp-to-rsw-northwest-airlines-a320-flight.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/full-flight-movie-msp-to-rsw-northwest-airlines-a320-flight.cheap_air_deals#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight Deals]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Northwest]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/full-flight-movie-msp-to-rsw-northwest-airlines-a320-flight.cheap_air_deals</guid>
		<description><![CDATA[Yes, this really is a 30+ minute video. Some of this footage has been seen in a few other shorter videos, and other footage in this video is new. Please watch the parts you enjoy most or watch the whole film. Enjoy! MSP to RSW Flight. Northwest A320. COPYRIGHT 2009 CESSNA154 YOUTUBE CHANNEL &#038; CAFFEINATED MAN PRODUCTIONS GROUP
Posts Related to [FULL FLIGHT MOVIE] MSP to RSW - Northwest Airlines A320 Flight<a href="http://www.grabairdeals.com/concordes-final-flight-concorde-flight-4590-crash.cheap_air_deals" rel="bookmark">CONCORDE&#8217;S FINAL FLIGHT: Concorde Flight 4590 Crash</a>SeE MoRe At sites.google.com C LiNk BeLoW www.facebook.com JOIN THE KOHLERSA GROUP ON FACEBOOK.COM. EMAIL KOHLERSA KOHLERSA@LIVE.COMNEED A HOUSE&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/full-flight-movie-msp-to-rsw-northwest-airlines-a320-flight.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>RARE AIRPLANE! (American Airlines OneWorld 767)</title>
		<link>http://www.grabairdeals.com/rare-airplane-american-airlines-oneworld-767.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/rare-airplane-american-airlines-oneworld-767.cheap_air_deals#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[RARE]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/rare-airplane-american-airlines-oneworld-767.cheap_air_deals</guid>
		<description><![CDATA[**This footage was collected on May 9, 2010. Thanks for watching! YOUTUBE: www.youtube.com FACEBOOK: www.facebook.com FB FAN PAGE: tinyurl.com TWITTER: twitter.com XBOX LIVE: Jon5700 CONTACT ME: airplanejon@gmail.com
Posts Related to RARE AIRPLANE! (American Airlines OneWorld 767)<a href="http://www.grabairdeals.com/enjoyable-travel-to-japan-with-plays-the-xbox.cheap_air_deals" rel="bookmark">Enjoyable Travel to Japan with Plays the XBox</a>Japan is an outstanding natural beauty country that will make for your memorable holiday. Located on the east coast of Asia, Japan is varied selection ...<a href="http://www.grabairdeals.com/shangri-la-zombies-easter-egg-compilation-time-travel-will-tell-achievement.cheap_air_deals" rel="bookmark">Shangri-la Zombies: Easter Egg Compilation (Time Travel Will Tell Achievement)</a>This is a condensed Easter Egg compilation video for the Black Ops Shangri-la Zombies map, which doubles as&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/rare-airplane-american-airlines-oneworld-767.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Finding Airlines Flight Schedule Online</title>
		<link>http://www.grabairdeals.com/finding-airlines-flight-schedule-online.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/finding-airlines-flight-schedule-online.cheap_air_deals#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/finding-airlines-flight-schedule-online.cheap_air_deals</guid>
		<description><![CDATA[? You can now get easy access to program aircraft flying from the registration on time. We all want to make informed decisions when booking tickets through Internet. Traveling by air with time in hand makes us feel great. The vast network of flight schedule allows you to choose the apt flight on-line. You can? travel in terms of time and with immediate, convenient access to airline flight in the program. The full program in the flight line of flight and allows you to choose different &#8216;, a place to meet your needs the best. ? need to choose&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/finding-airlines-flight-schedule-online.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSX Flight Simulator Tutorial for Virtual Airlines and Airline Simulation</title>
		<link>http://www.grabairdeals.com/fsx-flight-simulator-tutorial-for-virtual-airlines-and-airline-simulation.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/fsx-flight-simulator-tutorial-for-virtual-airlines-and-airline-simulation.cheap_air_deals#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight Deals]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/fsx-flight-simulator-tutorial-for-virtual-airlines-and-airline-simulation.cheap_air_deals</guid>
		<description><![CDATA[As might be expected, IFR Altitude Enroute charts for flight simulation at low Significantly different from their counterparts VFR. From the aircraft carrier on a virtual IFR flight plan? likely to be touting around in the soup, terrain features are not too important. A quick look at a simulated IFR flight check table for this. Lakes and rivers are vaguely visible from the top, essentially no other land features are shown. The graph and table IFR for VFR flight simulation differ in the extent to which one might almost believe that the release of two departments do not talk&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/fsx-flight-simulator-tutorial-for-virtual-airlines-and-airline-simulation.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Simulator X VATSIM ATC Forum for Virtual Airlines Online Flying Simulation Canada</title>
		<link>http://www.grabairdeals.com/flight-simulator-x-vatsim-atc-forum-for-virtual-airlines-online-flying-simulation-canada.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/flight-simulator-x-vatsim-atc-forum-for-virtual-airlines-online-flying-simulation-canada.cheap_air_deals#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[VATSIM]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/flight-simulator-x-vatsim-atc-forum-for-virtual-airlines-online-flying-simulation-canada.cheap_air_deals</guid>
		<description><![CDATA[VATSIM Canada? proud to release the pilot customer for flight simulator training. The new client VATSIM Pilot makes it possible for the flight simulator schools across Canada to connect to VATSIM pilots to train pilots and other interactive simulated ATC (Air Traffic Control). There are currently 11 flight simulator training schools in Canada that use the client already VATSIM Pilot? with many more to come. The customer VATSIM Pilot? need either a complete system of voice communication that allows the driver connected to the VATSIM network and servers to communicate with the living structures of air traffic control training&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/flight-simulator-x-vatsim-atc-forum-for-virtual-airlines-online-flying-simulation-canada.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Simulator Demo Airbus Boeing Virtual Airlines Flight Simulation FSX</title>
		<link>http://www.grabairdeals.com/flight-simulator-demo-airbus-boeing-virtual-airlines-flight-simulation-fsx.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/flight-simulator-demo-airbus-boeing-virtual-airlines-flight-simulation-fsx.cheap_air_deals#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight Deals]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/flight-simulator-demo-airbus-boeing-virtual-airlines-flight-simulation-fsx.cheap_air_deals</guid>
		<description><![CDATA[Flight simulation? a highly efficient and convenient way to train pilots. Flight simulation? used to train pilots and flight crew training. Flight simulator helps pilots and flight crew to go through some of the common situations in real risk of aircraft flight time without the real danger. Flight simulation? art, not a science. When flying a simulator, you? flying a concept of how the airplane flies, you are not flying in a rigorously defined mathematical model tremendously. These are some of the many reasons for the growing demand for &#8220;Flight Sim Pro,&#8221; one of the first PC-based flight simulator.&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/flight-simulator-demo-airbus-boeing-virtual-airlines-flight-simulation-fsx.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging By A Thread Part 4 &#8211; Air Crash Investigation/Mayday</title>
		<link>http://www.grabairdeals.com/hanging-by-a-thread-part-4-air-crash-investigationmayday.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/hanging-by-a-thread-part-4-air-crash-investigationmayday.cheap_air_deals#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Deals Video]]></category>
		<category><![CDATA[243]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[badly]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[fuselage]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Kahului]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[manages]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[resulting]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torn]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wings]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/hanging-by-a-thread-part-4-air-crash-investigationmayday.cheap_air_deals</guid>
		<description><![CDATA[Aloha Airlines Flight 243 is en route from Hilo to Honolulu in Hawaii with 95 passengers and crew. Fuselage skin lap joints, badly damaged by corrosion resulting from a fault at manufacture, and by metal fatigue, give way and a section of the roof between the cockpit and the leading edges of the wings is torn off. The aircraft manages an emergency landing at Kahului, Maui. A flight attendant blown out of the cabin is the only fatality.
Posts Related to Hanging By A Thread Part 4 - Air Crash Investigation/Mayday<a href="http://www.grabairdeals.com/hanging-by-a-thread-part-1-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Hanging By A Thread Part 1</a>&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/hanging-by-a-thread-part-4-air-crash-investigationmayday.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hanging By A Thread Part 3 &#8211; Air Crash Investigation/Mayday</title>
		<link>http://www.grabairdeals.com/hanging-by-a-thread-part-3-air-crash-investigationmayday.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/hanging-by-a-thread-part-3-air-crash-investigationmayday.cheap_air_deals#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Deals Video]]></category>
		<category><![CDATA[243]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[badly]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[fuselage]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Kahului]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[manages]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[resulting]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torn]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wings]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/hanging-by-a-thread-part-3-air-crash-investigationmayday.cheap_air_deals</guid>
		<description><![CDATA[Aloha Airlines Flight 243 is en route from Hilo to Honolulu in Hawaii with 95 passengers and crew. Fuselage skin lap joints, badly damaged by corrosion resulting from a fault at manufacture, and by metal fatigue, give way and a section of the roof between the cockpit and the leading edges of the wings is torn off. The aircraft manages an emergency landing at Kahului, Maui. A flight attendant blown out of the cabin is the only fatality.
Posts Related to Hanging By A Thread Part 3 - Air Crash Investigation/Mayday<a href="http://www.grabairdeals.com/hanging-by-a-thread-part-1-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Hanging By A Thread Part 1</a>&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/hanging-by-a-thread-part-3-air-crash-investigationmayday.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hanging By A Thread Part 2 &#8211; Air Crash Investigation/Mayday</title>
		<link>http://www.grabairdeals.com/hanging-by-a-thread-part-2-air-crash-investigationmayday.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/hanging-by-a-thread-part-2-air-crash-investigationmayday.cheap_air_deals#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Deals Video]]></category>
		<category><![CDATA[243]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[badly]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[fuselage]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Kahului]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[manages]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[resulting]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torn]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wings]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/hanging-by-a-thread-part-2-air-crash-investigationmayday.cheap_air_deals</guid>
		<description><![CDATA[Aloha Airlines Flight 243 is en route from Hilo to Honolulu in Hawaii with 95 passengers and crew. Fuselage skin lap joints, badly damaged by corrosion resulting from a fault at manufacture, and by metal fatigue, give way and a section of the roof between the cockpit and the leading edges of the wings is torn off. The aircraft manages an emergency landing at Kahului, Maui. A flight attendant blown out of the cabin is the only fatality.
Posts Related to Hanging By A Thread Part 2 - Air Crash Investigation/Mayday<a href="http://www.grabairdeals.com/hanging-by-a-thread-part-1-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Hanging By A Thread Part 1</a>&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/hanging-by-a-thread-part-2-air-crash-investigationmayday.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>(1/5) Philippine Airlines Flight 434 (Bomb on Board)</title>
		<link>http://www.grabairdeals.com/15-philippine-airlines-flight-434-bomb-on-board.cheap_air_deals</link>
		<comments>http://www.grabairdeals.com/15-philippine-airlines-flight-434-bomb-on-board.cheap_air_deals#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Deals Video]]></category>
		<category><![CDATA[434]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Philippine]]></category>

		<guid isPermaLink="false">http://www.grabairdeals.com/15-philippine-airlines-flight-434-bomb-on-board.cheap_air_deals</guid>
		<description><![CDATA[bomb on board&#8230;
Posts Related to (1/5) Philippine Airlines Flight 434 (Bomb on Board)<a href="http://www.grabairdeals.com/bomb-on-board-part-1-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Bomb On Board Part 1 &#8211; Air Crash Investigation/Mayday</a>Philippine Airlines Flight 434 December 11, 1994 Boeing 747-200B In-flight terrorist bomb, damage to control systems Terrorist Ramzi Yousef smuggles a bomb aboard Philippine Airlines ...<a href="http://www.grabairdeals.com/bomb-on-board-part-4-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Bomb On Board Part 4 &#8211; Air Crash Investigation/Mayday</a>Philippine Airlines Flight 434 December 11, 1994 Boeing 747-200B In-flight terrorist bomb, damage to control systems Terrorist Ramzi Yousef smuggles a bomb aboard Philippine Airlines ...<a href="http://www.grabairdeals.com/bomb-on-board-part-3-air-crash-investigationmayday.cheap_air_deals" rel="bookmark">Bomb On Board Part 3 &#8211; Air Crash Investigation/Mayday</a>Philippine Airlines Flight 434 December&#8230;]]></description>
		<wfw:commentRss>http://www.grabairdeals.com/15-philippine-airlines-flight-434-bomb-on-board.cheap_air_deals/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

